How To Get Omega Fusion Set Boxing Star
watch 01:52
Obi-Wan Takes the High Basis! - The Loop
Gear is items the actor character in Battle Star tin can equip, including gloves and protective gear.
Gear can be equipped and upgraded to higher grades past Mrs. Kim using parts.
Gear grades included
- Rare
- Superior
- Unique
- Epic
- Legendarys cool
- Omega Fusion
Gear tin can also be sold or dismantled. Mrs. Kim recommends that high grade gear be dismantled instead of sold.
GLOVES [ ]
Complete Glove List [ ]PROTECTIVE GEAR [ ]
colspan="v" | Ω Omega Fusion | Trinity U333 (Chiliad Launch Season Exclusive) | Trinity F303 | Trinity H302 | Trinity U333 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bubble (Season 2 Limited Omega Fusion Gear) | VIP 3R | L-ION | G.O.A.T. | Chimera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hand of God (Season iii Hand of God Omega Fusion Gear) | Manus of God Thou.Mon | Paw of God Ba-Con | Manus of God San-D33 | Hand of God | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Astro (Season 4 Astro Omega Fusion Gear) | File:Astro H.Due east.S.png Astro H.Due east.Southward. | File:Astro South.Grand.A.png Astro S.M.A. | File:Astro 11/Hydrazine Boost.png Astro eleven/Hydrazine Boost | File:Astro.png Astro | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ω Omega Fusion
[ ]
Sting Bee [ ]
| Grade one | Grade 2 | Grade iii | ||||||
|---|---|---|---|---|---|---|---|---|
| Name | Type | Sub-Blazon | Section | Gear Grade | Section | Gear Class | Section | Gear Grade |
| Hand wraps YW | Gloves | Jab Ability 22 | Bees | Common | ||||
| Mouthguard PP | Protective | HP 1,152 | Bees | Common | ||||
| Protector YW | Protective | Total DEF Lvl 10 | Bees | Common | ||||
| Fight RD | Gloves | Jab Power 97 | Wasps | Rare | Vipers | Superior | Raptor | Unique |
| Inner Wraps RD | Gloves | Jab Ability 88 | Wasps | Rare | ||||
| Fight BL | Gloves | Jab 97 | Wasps | Rare | Vipers | Superior | Raptor | Unique |
| Goblin Mouthguard GR | Protective | HP 5,070 | Wasps | Rare | Vipers | Superior | Raptor | Unique |
| Pro Protector YW | Protective | Total DEF Lvl 44 | Wasps | Rare | Vipers | Superior | Raptor | Unique |
| MMA Fight YW | Gloves | Jab Power 221 | Hornets | Superior | ||||
| Grappling BL | Gloves | Jab Power 241 | Hornets | Superior | Cobras | Unique | Eagle | Ballsy |
| Pro-Mouthguard YW | Protective | HP 11,523 | Hornets | Superior | ||||
| Elite Mouthguard BK | Protective | HP 12,561 | Hornets | Superior | Cobras | Unique | Hawkeye | Epic |
| Elite Protector BL | Protective | Total DEF Lvl 100 | Hornets | Superior | ||||
| Goblin Protector PK | Protective | Total DEF Lvl 109 | Hornets | Superior | Cobras | Unique | Eagle | Epic |
| Grappling WT | Gloves | Jab Power 442 | Black Mambas | Unique | ||||
| Aristocracy WT | Gloves | Jab Ability 477 | Blackness Mambas | Unique | Hawkeye | Ballsy | ||
| Grappling GY | Gloves | Jab Power 442 | Black Mambas | Unique | ||||
| Elite RD | Gloves | Jab Power 477 | Blackness Mambas | Unique | Eagle | Epic | ||
| Goblin GR | Gloves | Jab Power 442 | Black Mambas | Unique | ||||
| Goblin Elite YW | Gloves | Jab Power 477 | Black Mambas | Unique | Hawkeye | Epic | ||
| Honeybee YW | Gloves | Jab Ability 973 | Vulture | Epic | ||||
| GoldFist GR | Gloves | Jab Ability 1,061 | Vulture | Ballsy | ||||
| Hard-MAX Mouthguard BL | Protective | HP 50,705 | Vulture | Epic | ||||
| Noblesse Mouthguard GD | Protective | HP 55,315 | Vulture | Epic | ||||
| Snow Protector WT | Protective | Full DEF Lvl 440 | Vulture | Epic | ||||
| Noblesse Protector GD | Protective | Full DEF 480 | Vulture | Epic | ||||
WideStep [ ]
| Grade one | Grade two | Grade 3 | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Type | Sub-Type | Section | Gear Grade | Section | Gear Grade | Section | Gear Grade | |
| Grooming OR | Gloves | Claw Power 100 | Widestep Nuts | Common | |||||
| Mouthguard YW | Protective | HP 1,152 | Widestep Basics | Mutual | |||||
| Protector RD | Protective | DEF Lvl ten | Widestep Nuts | Common | |||||
| Retro RD | Gloves | Claw Ability 440 | Widestep Violent | Rare | Yoshiki Beta | Superior | Electricity | Unique | |
| Preparation BR | Gloves | Hook Power 440 | Widestep Fierce | Rare | |||||
| Retro YW | Gloves | Claw | Widestep Fierce | Rare | Yoshiki Beta | Superior | Electricity | Unique | |
| Challenger Mouthguard OR | Protective | HP five,070 | Widestep Fierce | Rare | Yoshiki Beta | Superior | Electricity | Unique | |
| Pro-Max Protector BL | Protective | Total DEF Lvl 44 | Widestep Fierce | Rare | Yoshiki Beta | Superior | Electricity | Unique | |
| Sparring BL | Gloves | Claw 1,000 | Widestep Ferocious | Superior | |||||
| Pro-Max OR | Gloves | Claw Power one,090 | Widestep Ferocious | Superior | Yoshiki Alpha | Unique | Thunder | Epic | |
| Pro Mouthguard BL | Protective | HP 11,523 | Widestep Ferocious | Superior | |||||
| Pro-MAX Mouthguard RD | Protective | HP 12,561 | Widestep Ferocious | Superior | Yoshiki Alpha | Unique | Thunder | Epic | |
| Challenger Protector BK | Protective | Full DEF Lvl 100 | Widestep Ferocious | Superior | |||||
| Pro Protector BL | Protective | Total DEF Lvl 109 | Widestep Ferocious | Superior | Yoshiki Alpha | Unique | Thunder | Ballsy | |
| Pro-Devil PP | Gloves | Hook Power 2,000 | Yoshiki Omega | Unique | |||||
| Pro-Champion BK | Gloves | Claw Power 2,160 | Yoshiki Omega | Unique | Thunder | Epic | |||
| Challenger PK | Gloves | Hook Power ii,000 | Yoshiki Omega | Unique | |||||
| Pro-Champion YW | Gloves | Hook Power ii,160 | Yoshiki Omega | Unique | Thunder | Epic | |||
| Challenger GR | Gloves | Hook Power 2,000 | Yoshiki Omega | Unique | |||||
| Pro-Titan BK | Gloves | Hook Power 2,160 | Yoshiki Omega | Unique | Thunder | Epic | |||
| Monster WT | Gloves | Hook Ability iv,401 | Lightning | Lightning | Epic | ||||
| Loftier-Voltage BL | Gloves | Hook Ability 4,801 | Lightning | Lightning | Epic | ||||
| Gold Mouthguard BK | Protective | HP l,705 | Lightning | Lightning | Epic | ||||
| Mania Mouthguard RD | Protective | HP 55,315 | Lightning | Lightning | Ballsy | ||||
| Stiff Protector BK | Protective | Total DEF Lvl 440 | Lightning | Lightning | Epic | ||||
| Mania Protector BK | Protective | Total DEF Lvl 480 | Lightning | Lightning | Epic | ||||
SharkJaw [ ]
| Grade 1 | Course 2 | Grade three | ||||||
|---|---|---|---|---|---|---|---|---|
| Proper name | Blazon | Sub-Type | Section | Gear Course | Department | Gear Grade | Section | Gear Form |
| Training RD | Gloves | Uppercut Power 147 | Minnows | Mutual | ||||
| Mouthguard BK | Protective | HP i,152 | Minnows | Mutual | ||||
| Protector BL | Protective | Total DEF Lvl 10 | Minnows | Common | ||||
| Fireball RD | Gloves | Uppercut Power 649 | Barracudas | Rare | Cody Originals | Superior | Kraken | Unique |
| Oldschool YW | Gloves | Uppercut Power 590 | Barracudas | Rare | ||||
| Fireball BK | Gloves | Uppercut Power 649 | Barracudas | Rare | Cody Originals | Superior | Kraken | Unique |
| Fireball Mouthguard BK | Protective | HP 5,070 | Barracudas | Rare | Cody Originals | Superior | Kraken | Unique |
| Ultimate Protector RD | Protective | Total DEF Lvl 44 | Barracudas | Rare | Cody Originals | Superior | Kraken | Unique |
| Sparring RD | Gloves | Uppercut Ability one,475 | Great Whites | Superior | ||||
| Behemoth RD | Gloves | Uppercut Ability 1,607 | Smashing Whites | Superior | Cody Remixes | Unique | Megalodon | Epic |
| Ultimate Mouthguard BL | Protective | HP 11,523 | Great Whites | Superior | ||||
| Samurai Mouthguard BL | Protective | HP 12,561 | Groovy Whites | Superior | Cody Remixes | Unique | Megalodon | Ballsy |
| Fireball Protector BK | Protective | Total DEF Lvl 100 | Great Whites | Superior | ||||
| Samurai Protector OR | Protective | Total DEF Lvl 109 | Great Whites | Superior | Cody Remixes | Unique | Megalodon | Epic |
| Ragnarök RD | Gloves | Uppercut Ability | Cody Ultras | Unique | ||||
| Samurai BL | Gloves | Uppercut Power iii,186 | Cody Ultras | Unique | Megalodon | Ballsy | ||
| Advanced GR | Gloves | Uppercut Power 2,950 | Cody Ultras | Unique | ||||
| Ultimate GR | Gloves | Uppercut Power 3,186 | Cody Ultras | Unique | Megalodon | Epic | ||
| Avant-garde BL | Gloves | Uppercut Power 2,950 | Cody Ultras | Unique | ||||
| Ultimate BL | Gloves | Uppercut Ability 3,186 | Cody Ultras | Unique | Megalodon | Epic | ||
| Vermillion BK | Gloves | Uppercut Power vi,940 | Leviathan | Ballsy | ||||
| Luxury BK | Gloves | Uppercut Ability 7,080 | Leviathan | Epic | ||||
| Eleven MouthGuard GR | Protective | HP 50,705 | Leviathan | Epic | ||||
| BurningFire MouthGuard BR | Protective | HP 55,315 | Leviathan | Epic | ||||
| BurningFire Protector BL | Protective | Total DEF Lvl 440 | Leviathan | Ballsy | ||||
| Elegance MouthGuard BR | Protective | Total DEF Lvl 480 | Leviathan | Epic | ||||
MegaPunch [ ]
| Course 1 | Grade 2 | Grade 3 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Blazon | Sub-Type | Department | Gear Grade | Section | Gear Course | Section | Gear Grade | ||
| Hadouken | Gloves | Mega | Hadouken Evasion: Right | Mega | Adante | Common | ||||
| Bam Bam | Gloves | Mega | Dutch Love Evasion: Left | Mega | Adante | Rare | ||||
| Mouthguard BL | Protective | HP | Adante | Rare | ||||||
| Protector GR | Protective | DEF | Adante | Rare | ||||||
| Drunken Chief | Gloves | Mega | Drunken Tiger Evasion: Random | Moderato | Rare | Moderato X | Superior | Crescendo | Unique | |
| Mr. Frog | Gloves | Mega | Hungry Frog: Evasion: Random | Moderato | Rare | Moderato X | Superior | Crescendo | Unique | |
| Crazyman Mouthguard RD | Protective | HP | Moderato | Rare | Moderato X | Superior | Crescendo | Unique | ||
| Crazyman Protector BK | Protective | DEF | Moderato | Rare | Moderato X | Superior | Crescendo | Unique | ||
| Boutonniere Shop | Gloves | Mega | Ally Me: Evasion: Left/Right | Allegro | Superior | |||||
| Giga-Taser | Gloves | Mega | Electric Shock: Evasion: Correct | Allegro | Superior | |||||
| Cursed Mummy | Gloves | Mega | Imhotep?: Evasion: Random/Random | Allegro | Superior | Off-Residual Allegro | Unique | Dragon Star | Epic | |
| Dunnn Dunnn | Gloves | Mega | Beware: Evasion: Random | BladesEDGE | Unique | |||||
| Morningstar | Gloves | Mega | Triple Forenoon Star: Evasion: Random/Random/Random | BladesEDGE | Unique | |||||
| Tor'southward | Gloves | Mega | Lightning of Judgement: Evasion: Random/Random/Random | BladesEDGE | Unique | |||||
| Scissorhands | Gloves | Mega | Hairdresser: Evasion: Right/Left/Correct | BladesEDGE | Unique | |||||
| Ravenous Mouthguard GR | Protective | HP | BladesEDGE | BladesEDGE | Unique | |||||
| Ravenous Protector WT | Protective | DEF | BladesEDGE | Unique | ||||||
| Hans The Nutcracker | Gloves | Mega | Nutcracker 9,720 | Off-Balance Allegro | Unique | Dragon Star | Epic | |||
| Heretic Mouthguard YW | Protective | HP | 24,891 | Off-Rest Allegro | Unique | Dragon Star | Epic | |||
| Heretic Protector YW | Protective | DEF | Off-Balance Allegro | Unique | Dragon Star | Ballsy | ||||
| Big Mouth | Gloves | Mega | Tyson's Bite: Evasion: Look which hand he brought: dodge that side twice. | Steam Star | Epic | |||||
| Mach 2.v | Gloves | Mega | Sonic Boom: Evasion: Left/Right/Left/Right | Steam Star | Ballsy | |||||
| Iron Duke | Gloves | Mega | Steam Roll: Evasion: Random/Random/Random/Random | Steam Star | Ballsy | |||||
| Dragon Twins | Gloves | Mega | Dragon Whip: Evasion Right | Steam Star | Ballsy | |||||
Source: https://boxingstar.fandom.com/wiki/Gear

0 Response to "How To Get Omega Fusion Set Boxing Star"
Post a Comment